Attainment | 2024 |
---|---|
Attainment 8: average GCSE grade across eight subjects | 54 |
% of students achieving 9-4 in English and Maths | 81 |
% of students achieving 9-5 in English and Maths | 62 |
% of students entered for the English Baccalaureate | 28 |
APS of students achieving the English Baccalaureate | 4.71 |
% of students achieving 9-4 in English (Lang or Lit) | 88 |
% of students achieving 9-4 in Maths | 83 |
% of students achieving 9-5 in English (Lang or Lit) | 80 |
% of students achieving 9-5 in Maths | 66 |
Progress | 2024 |
---|---|
Progress 8 Score | 0.3 |
Average Progress 8 Score English | 0.3 |
Average Progress 8 Score Maths | 0.4 |
Average Progress 8 Score EBacc subjects 'bucket' | 0.2 |
Average Progress 8 Score Open subjects 'bucket' | 0.2 |
96% of students stayed in education or employment after Key Stage 4 (2022 Leavers)
2024 | |
---|---|
A Level - Average Points Score Per Exam Entry | 39.0 |
Average Grade Per Exam Entry | B |
A Level % of all entries A*-B | 61 |
A Level Progress Score | 0.15 |
Vocational - Average Points Score Per Exam Entry | 29.6 |
Vocational - Average Grade Per Exam Entry | Merit+ |
Applied General Progress Score | -0.23 |
Our 16 to 18 performance tables can be found on the QEHS page on gov.uk (external URL). The performance tables cover progress, attainment, progress in English and maths, retention, and destinations.
The summary of subject grades is available below:
The summaries indicate the number of students achieving each grade in each subject. These should be read with caution and not used to make comparisons between subjects because the ability levels of the students starting each course will have been different.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.