Key Stage 4
GCSE Results: Headline Figures
| Attainment | 2024 | 2025* |
|---|---|---|
| Attainment 8: average GCSE grade across eight subjects | 54 | 51 |
| % of students achieving 9-4 in English and Maths | 81 | 69 |
| % of students achieving 9-5 in English and Maths | 62 | 53 |
| % of students entered for the English Baccalaureate | 28 | 64 |
| APS of students achieving the English Baccalaureate | 4.71 | |
| % of students achieving 9-4 in English (Lang or Lit) | 88 | 81 |
| % of students achieving 9-4 in Maths | 83 | 78 |
| % of students achieving 9-5 in English (Lang or Lit) | 80 | 69 |
| % of students achieving 9-5 in Maths | 66 | 60 |
| Progress | 2024 |
|---|---|
| Progress 8 Score | 0.3 |
| Average Progress 8 Score English | 0.3 |
| Average Progress 8 Score Maths | 0.4 |
| Average Progress 8 Score EBacc subjects 'bucket' | 0.2 |
| Average Progress 8 Score Open subjects 'bucket' | 0.2 |
- provisional figures
Latest Student Destinations Data for Key Stage 4
92% of students stayed in education or employment after Key Stage 4 (2023 Leavers)
For more detailed information please select the following link: KS4 Pupil Destination (external URL)
Key Stage 5
A Level and Level 3 BTEC/OCR Results: Headline Figures
| 2024 | 2025* | |
|---|---|---|
| A Level - Average Points Score Per Exam Entry | 39.0 | 40.5 |
| Average Grade Per Exam Entry | B | B |
| A Level % of all entries A*-B | 61 | 67 |
| A Level Progress Score | 0.15 | - |
| Applied General- Average Points Score Per Exam Entry | 29.6 | 32.7 |
| Applied General- Average Grade Per Exam Entry | Merit+ | D- |
| Applied General Progress Score | -0.23 | - |
Latest Student Destinations Data for Key Stage 5
87% of students progressed to education, apprenticeships or employment (2023 leavers)
For more detailed information please select the following link: KS5 Student Destination (external URL)
Our 16 to 18 performance tables can be found on the QEHS page on gov.uk (external URL). The performance tables cover progress, attainment, progress in English and maths, retention, and destinations.
Summary of GCSE, AS Level, A Level and Vocational Subject Grades
The summary of subject grades is available below:
The summaries indicate the number of students achieving each grade in each subject. These should be read with caution and not used to make comparisons between subjects because the ability levels of the students starting each course will have been different.
