Please see flip book detailing our extra-curricular activities and sports clubs (both lunchtime and after-school).
If you would like to attend a club or activity, you should go to the club/activity location shown in the timetable below on the date and time specified. If you have questions about clubs/activities, contact the staff member named or speak to your form tutor or Mr Hedley.
Sports Clubs Timetable
Club/Activity | Group | Staff | Location | |
---|---|---|---|---|
Lunchtime | Football – Girls | Yr9-Yr13 | CRC | QEHS Sports Hall |
Fitness | Y9-11 | GAS | Fitness Suite | |
After School | Boys Rugby (QEHS) | Y9-Y10 | JAC | Sports field |
Girls Rugby (QEHS) | Y9-13 | QEHS Students | Sports field |
No Clubs
Club/Activity Group Staff Location
After School Rugby (First XV) Y11-Y13 TBC Sports field
Football (Under 19) Y11-Y13 GAR 3G
Netball – QEHS Y9-13 JIC/YLH QE Sports Hall
Hockey Y9-13 Maggie Coombe Sand based astro
Club/Activity | Group | Staff | Location | |
---|---|---|---|---|
Lunchtime | Trampolining | GCSE PE students | SOS | HMS Sports Hall |
Health & Social drop-in | Y10-11 | YLH | LC9 | |
After School | Football – Boys | Y9-Y10 | MIB/PAM | 3G Astro |
Club/Activity | Group | Staff | Location | |
---|---|---|---|---|
Lunchtime | Trampolining | GCSE PE students | SOS | HMS Sports Hall |
Fitness | Y9-Y11 | GAS | Fitness Suite | |
Basketball | Y9-Y13 | QEHS students | QE Sports Hall |
Please note: All clubs at lunchtime will begin at 12.45pm. Please get your lunch before attending the activity. All after school clubs will begin at 3.30 and will continue until 4.30-4.45pm.