Key Stage 4
GCSE Results: Headline Figures
Attainment | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Attainment 8: average GCSE grade across eight subjects | 53.3* | 58* | 58* | 54 | 53 |
% of students achieving 9-4 in English and Maths | 76 | 85 | 83 | 80 | 74 |
% of students achieving 9-5 in English and Maths | 59 | 68 | 66 | 59 | 60 |
% of students entered for the English Baccalaureate | 19 | 21 | 23 | 13 | 27 |
APS of students achieving the English Baccalaureate | 4.55 | 4.97 | 5.03 | 4.53 | 4.54 |
% of students achieving 9-4 in English (Lang or Lit) | 84 | 92 | 91 | 87 | 82 |
% of students achieving 9-4 in Maths | 81 | 87 | 87 | 83 | 78 |
% of students achieving 9-5 in English (Lang or Lit) | 73 | 81 | 80 | 77 | 74 |
% of students achieving 9-5 in Maths | 65 | 73 | 69 | 64 | 63 |
Progress | 2016 | 2017 | 2018 | 2019 | 2022 |
---|---|---|---|---|---|
Progress 8 Score | 0.32 | 0.53 | 0.63 | 0.29 | 0 |
Average Progress 8 Score English | 0.25 | 0.74 | 0.56 | 0.2 | 0.02 |
Average Progress 8 Score Maths | 0.44 | 0.53 | 0.65 | 0.39 | 0.09 |
Average Progress 8 Score EBacc subjects 'bucket' | 0.38 | 0.43 | 0.69 | 0.35 | 0.02 |
Average Progress 8 Score Open subjects 'bucket' | 0.18 | 0.30 | 0.58 | 0.16 | 0.08 |
Please note: There are no P8 figures for 2020 and 2021 owing to teacher-assessed grades.
* Points scoring system changed from 2018 onwards (i.e. some grades valued differently).
Given the uneven impact of the pandemic on school and college performance data, the government has said that direct comparisons between the performance data for one school or college and another, or to data from previous years, should not be made.
Student Destinations
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
% of students staying in education or employment after Key Stage 4 | 97 | 94 | 95 | 96 | 96 | 96 | 99* | 99* |
* Internal data
Key Stage 5
A Level and Level 3 BTEC/OCR Results: Headline Figures
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
A Level - Average Points Score Per Exam Entry | 40.9 | 41 | 39.8 | 42.7 | 44.2 | 43.2 | 38.9 | 39.2 |
Average Grade Per Exam Entry | B | B | B | B+ | B+ | B+ | B | B |
A Level % of all entries A*-B | 70 | 68 | 65 | 73 | 78 | 73 | 64 | 61 |
Vocational - Average Points Score Per Exam Entry | 44.9 | 32.2 | 33.3 | 32.3 | 37.5 | 33.4 | 31.6 | 29.5 |
Vocational - Average Grade Per Exam Entry | Dist*- | Dist- | Dist- | Dist- | Dist* | Dist= | Dist- | Merit+ |
Our 16 to 18 performance tables can be found on the QEHS page on gov.uk (external URL). The performance tables cover progress, attainment, progress in English and maths, retention, and destinations.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Summary of GCSE, AS Level, A Level and Vocational Subject Grades
The summary of subject grades is available below:
The summaries indicate the number of students achieving each grade in each subject. These should be read with caution and not used to make comparisons between subjects because the ability levels of the students starting each course will have been different.